| Management number | 229659257 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229659257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01EI55NFY |
|---|---|
| Color | Daylight White |
| Shape | Tubular(T) |
| Wattage | 26 watts |
| Bulb Base | GU4 |
| Brand Name | Technical Precision |
| Efficiency | Average |
| Light Type | CFL |
| Model Name | R18 FML-26W/64/4P |
| Style Name | Spiral |
| Unit Count | 1.0 Count |
| Light Color | daylight white |
| Manufacturer | Technical Precision |
| Model Number | R18 FML-26W/64/4P |
| Power Source | ac |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1275 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Compact Fluorescent Light |
| Power Consumption | 26 Watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 64 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | R18 FML-26W/64/4P |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 106 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form