| Management number | 225289893 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 225289893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product name: folding table/ coffee table/Japanese-Style Sitting Table/Household dining Table/tea Table/Small square table Material: MDF
| ASIN | B0BWYJ8KDY |
|---|---|
| Base | Engineered Wood |
| Size | 60x30cm |
| Color | Brown |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Round Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Base Color | Dark Brown or Black |
| Brand Name | TALSAK |
| Item Depth | 22 inches |
| Model Name | TABLE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 1 Grams |
| Finish Types | Veneer |
| Manufacturer | TALSAK |
| Model Number | KZ01 |
| Table Design | Dining Table |
| Material Type | Wood |
| Extended Length | 11.81 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.81 x 11.81 x 23.62 inches |
| Number of Items | 1 |
| Furniture Finish | Veneer |
| Seating Capacity | 1 |
| Special Features | Cordless |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 25.4 Millimeters |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 11"H |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 176.4 Pounds |
| Global Trade Identification Number | 09415648674079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form